**NOTE: Schedule is indicative only, and the final schedule is subject to entry numbers and other factors.
Day 1 | Date | Discipline | Round |
Day 1 | Saturday, June 7 | Men’s Singles | Sectional |
Day 2 | Sunday, June 8 | Men’s Singles | Sectional |
Day 3 | Monday, June 9 | Men’s Singles Women’s Pairs | Sectional Sectional |
Day 4 | Tuesday, June 10 | Men’s Pairs Women’s Pairs | Sectional Sectional |
Day 5 | Wednesday, June 11 | Men’s Pairs Women’s Singles | Sectional Sectional |
Day 6 | Thursday, June 12 | Men’s Fours Women’s Singles | Sectional Sectional |
Day 7 | Friday, June 13 | Men’s Fours Women’s Fours | KO: R1 – R3 Sectional |
Day 8 | Saturday, June 14 | Men’s Singles Women’s Singles Men’s Pairs | KO: R1, R2,3 KO: R1, R2 R3 KO: R256 (8 night matches) |
Day 9 | Sunday, June 15 | Men’s Singles Women’s Singles Men’s Fours (night match) Bowlers with a Disability – Singles Vision Impaired – Singles *Mixed Pairs Supporter Event* | KO: R4 – R16 KO: R16 – SF KO: R16 Sectional Sectional Tournament |
Day 10 | Monday, June 16 | Men’s Pairs Women’s Fours Over-60s Men’s Pairs Bowlers with a Disability – PairsVision Impaired – Pairs | KO: R1 – R3 KO: R1 – QF Sectional Sectional Sectional |
Day 11 | Tuesday, June 17 | Men’s Pairs Women’s Pairs Over-60s Men’s Pairs Over-60s Women’s Pairs Bowlers with a Disability – Singles Vision Impaired – Singles | KO: R4 – QF KO: R1 – QF Sectional Sectional KO: R1, QF, SF KO: SF |
Day 12 | Wednesday, June 18 | Men’s Singles Men’s Pairs Men’s Fours Women’s Pairs Women’s Fours Over-60s Women’s Pairs Over-60s Men’s Pairs Under-18 Boys’ Singles Under-18 Girls’ Singles Bowlers with a Disability – Pairs | KO: QF & SF KO: SF KO: QF & SF KO: QF KO: SF KO: R1 – QF KO: R1- R3 Sectional Sectional KO: R1, QF, SF |
Day 13 | Thursday, June 19 | Men’s Pairs Women’s Singles Women’s Pairs Women’s Fours Over-60s Men’s Pairs Over-60s Women’s Pairs Men’s Fours Under-18 Boys’ Singles Under-18 Girls’ Singles Bowlers with a Disability – Singles Bowlers with a Disability – Pairs Vision Impaired – Singles Vision Impaired – Pairs | KO: F KO: F KO: SF KO: F KO: R16-SF KO: SF & F KO: F KO: R1- SF KO: SF KO: F KO: F KO: F KO: F |
Day 14 | Friday, June 20 | Men’s Singles Women’s Pairs Under-18 Boys’ Singles Under-18 Girls’ Singles Over-60s Men’s Pairs | KO: F KO: F KO: F KO: F KO: F |
For more information, please refer to section 2.3 of the Conditions of Play.