Multi-disability & vision-impaired singles Sectional Winners and Next Best Qualifiers: Day 9
Multi-disability women’s singles section winners
Section Number | Player/Club/State |
1 | Pamela Branton (Tweed Heads, QLD) |
2 | Pam Walker (NZ) |
3 | Cheryl Lindfield (Mt Gravatt, QLD) |
4 | Serena Bonnell (Broadbeach, QLD) |
Multi-disability men’s singles section winners
Multi-disability men’s singles next best qualifiers
Section Number | Player/Club/State | |
1 | Barry Brennan (Moama, VIC) | 6+22 |
2 | Philip Mahoney (Moorabbin, VIC) | 6+25 |
3 | Clive Williams (Boonooroo-Sandy Straits, QLD) | 6+18 |
4 | Frank Krslovic (Rosebud Beach Community, VIC) | 6+15 |
5 | John Gibson (NELSON BAY, NSW) | 6+13 |
6 | Prayat Praman (Int., Tha) | 6+8 |
Vision-impaired open singles section winners
Section Number | Player/Club/State |
1 | Serge Ansquer (Mt Barker Bowls, WA) |
2 | Jake Fehlberg (Bargara, QLD) |
3 | Fred McConnell (CUDGEN LEAGUES, NSW) |
Vision-impaired open singles next-best qualifier
Next-best order | Player/Club/State | Shot difference |
NB1 | Helen Boardman (Enoggera, QLD) | 6+ 11 |